Sizing Chart

Atlantic Sports Apparel — Compact Sizing Chart

Jerseys: A = ½ Chest (1″ below armhole), B = Sleeve, C = Body Length. Socks: A = Length, B = Top Opening.

Item Size A B C
Player Jersey — Youth (Unisex)
Player (Youth) T2 14.5 16.5 17
Player (Youth) T4 16 18 19
Player (Youth) Child-36 17.5 21 23
Player (Youth) YXS-38 19 22 24
Player (Youth) YS-40 20 24 26
Player (Youth) YM-42 21 25 27
Player (Youth) YL-44 22 26 28
Player (Youth) YXL-46 23 27 29
Player Jersey — Adult (Men)
Player (Adult) AS-48 24 32 30
Player (Adult) AM-50 25 33 31
Player (Adult) AL-52 26 34 32
Player (Adult) AXL-54 27 35 33
Player (Adult) A2XL-56 28 36 33
Player (Adult) A3XL-58 29 37 34
Player (Adult) A4XL-60 30 38 35.5
Goalie Jersey — Youth (Unisex)
Goalie (Youth) GC-YS(44) 22 24 26
Goalie (Youth) GC-YM(46) 23 25 27
Goalie (Youth) GC-YL(48) 24 26 28
Goalie (Youth) GC-YXL(50) 25 27 29
Goalie Jersey — Adult (Men)
Goalie (Adult) GC-AS(52) 26 33 30
Goalie (Adult) GC-AM(54) 27 34 31
Goalie (Adult) GC-AL(56) 28 35 32
Goalie (Adult) GC-AXL(58) 29 36 33
Goalie (Adult) GC-A2XL(60) 30 37 33
Goalie (Adult) GC-A3XL(62) 31 38 34
Goalie (Adult) GC-A4XL(64) 32 39 35.5
Hockey Socks — Player (Unisex)
Socks 18″ 18 17
Socks 20″ 20 17.5
Socks 22″ 22 18.75
Socks 24″ 24 19.75
Socks 26″ 26 21
Socks 28″ 28 21.75
Socks 30″ 30 22.75
Socks 32″ 32 24